About our Endorsement Process
All official candidates certified by the SF Department of Elections were contacted and given the opportunity to answer our Candidate Questionnaire. The completed Candidate Questionnaire from candidates are linked below, along with a handy Candidate Scorecard comparing the responses organized by race. Only those candidates that returned the completed Candidate Questionnaire are eligible for endorsement. Only SF Bicycle Coalition members in good standing participated in the endorsement voting period. The final SF Bicycle Coalition slate was announced on September 16.
Juan-Antonio Carballo Full Questionnaire |
Mark Farrell* Full Questionnaire |
|
The candidate… | ||
Rides a bike in the city | ✓ | ✓ |
The candidate supports… | ||
The goals of Vision Zero | ✓ | ✓ |
Adequately funding Vision Zero | ✓ | ✓ |
Connecting the City | ✓ | ✓ |
increasing funding for biking | ✓ | ✓ |
A better, safer Market Street | ✓ | ✓ |
Prop A, the Transportation and Road Safety Bond | ✓ | ✓ |
The ‘No’ on Prop L campaign | ✓ | ✓† |
The 2016 Vehicle License Fee increase | ✓ | ✓† |
More enforcement against double parking | ✓ | ✓ |
Focus on the Five by SFPD | ✓ | ✓ |
*Incumbent †Conditional |
Katy Tang* Full Questionnaire |
|
The candidate… | |
Rides a bike in the city | ✓ |
The candidate supports… | |
The goals of Vision Zero | ✓ |
Adequately funding Vision Zero | ✓ |
Connecting the City | ✓ |
increasing funding for biking | ✓ |
A better, safer Market Street | ✓ |
Prop A, the Transportation and Road Safety Bond | ✓ |
The ‘No’ on Prop L campaign | ✓† |
The 2016 Vehicle License Fee increase | ? |
More enforcement against double parking | ✓ |
Focus on the Five by SFPD | ✓ |
*Incumbent †Conditional |
Jane Kim* Full Questionnaire |
Michael Nulty Full Questionnaire |
David Carlos Salaverry Full Questionnaire |
Jamie Whitaker Full Questionnaire |
|
The candidate… | ||||
Rides a bike in the city | ✓ | ✘ | ✓ | ✓ |
The candidate supports… | ||||
The goals of Vision Zero | ✓ | ✓ | ? | ✓ |
Adequately funding Vision Zero | ✓ | ✓ | ? | ✓ |
Connecting the City | ✓ | ✓ | ✓† | ✓ |
increasing funding for biking | ✓ | ✓ | ✘ | ✓ |
A better, safer Market Street | ✓ | ✓ | ? | ✓ |
Prop A, the Transportation and Road Safety Bond | ✓ | ✓ | ✘ | ✘ |
The ‘No’ on Prop L campaign | ✓ | ✓ | ✘ | ✓ |
The 2016 Vehicle License Fee increase | ✓ | ✓ | ? | ✓ |
More enforcement against double parking | ✓ | ✓ | ? | ✓ |
Focus on the Five by SFPD | ✓ | ✓ | ✓ | ✓ |
*Incumbent | †Conditional |
John Nulty Full Questionnaire |
Michael Petrelis Full Questionnaire |
Scott Wiener* Full Questionnaire |
|
The candidate… | |||
Rides a bike in the city | ✘ | ✓ | ✘ |
The candidate supports… | |||
The goals of Vision Zero | ✓ | ✓ | ✓ |
Adequately funding Vision Zero | ✓ | ✓ | ✓ |
Connecting the City | ✓ | ✓ | ✓ |
increasing funding for biking | ✓ | ✓ | ✓ |
A better, safer Market Street | ✓ | ✓ | ✓ |
Prop A, the Transportation and Road Safety Bond | ✓ | ✓ | ✓ |
The ‘No’ on Prop L campaign | ✓ | ✓ | ✓ |
The 2016 Vehicle License Fee increase | ✓ | ✓ | ✓ |
More enforcement against double parking | ✓ | ✓ | ✓ |
Focus on the Five by SFPD | ✓ | ✓ | ✓ |
*Incumbent |
Malia Cohen* Full Questionnaire |
Ed Donaldson Full Questionnaire |
Tony Kelly Full Questionnaire |
Marlene Tran Full Questionnaire |
|
The candidate… | ||||
Rides a bike in the city | ✓ | ✓ | ✓ | ✘ |
The candidate supports… | ||||
The goals of Vision Zero | ✓ | ✓ | ✓ | ✓ |
Adequately funding Vision Zero | ✓ | ✓ | ✓ | ✓ |
Connecting the City | ✓ | ✓ | ✓ | ✓ |
increasing funding for biking | ✓ | ✓ | ✓ | ✓ |
A better, safer Market Street | ✓ | ✓ | ✓ | ✓ |
Prop A, the Transportation and Road Safety Bond | ✓ | ✓ | ✓ | ✓ |
The ‘No’ on Prop L campaign | ✓ | ✓ | ✓ | ✓ |
The 2016 Vehicle License Fee increase | ✓ | ✓ | ✓ | ✓ |
More enforcement against double parking | ✓ | ✓ | ✓ | ✓ |
Focus on the Five by SFPD | ✓ | ✓ | ✓ | ✓ |
*Incumbent |
James Fang* Full Questionnaire |
Nick Josefowitz Full Questionnaire |
|
The candidate… | ||
Rides a bike in the city | ✓ | ✓ |
The candidate supports… | ||
increasing funding for biking | ✓ | ✓ |
Prop A, the Transportation and Road Safety Bond | ? | ✓ |
The ‘No’ on Prop L campaign | ? | ✓ |
Better bike connectivity around BART stations | ✓ | ✓ |
More space on BART for bikes | ✓ | ✓ |
*Incumbent |