About Our Endorsement Process
All official candidates certified by the SF Department of Elections were contacted and given the opportunity to answer our Candidate Questionnaire. The completed Candidate Questionnaires from candidates are linked below, along with a handy Candidate Scorecard comparing the responses organized by race. Only those candidates that returned the completed Candidate Questionnaire are eligible for endorsement.
Once you have reviewed all of the candidate’s responses, be sure to VOTE in our member vote to let us know who you think we should endorse. Please cast your vote before Friday, August 26th at 11:59PM. The results from the member vote will go on to influence the board’s final decision on which races and candidates to endorse. The final SF Bicycle Coalition slate will be announced in early September.
![]() Andy Thornley Full Questionnaire |
![]() Brian Larkin Full Questionnaire |
![]() Jason Jungreis Full Questionnaire |
![]() Jonathan Lyens Full Questionnaire |
![]() Marjan Philhour Full Questionnaire |
![]() Richie Greenberg Full Questionnaire |
![]() Sandra Lee Fewer Full Questionnaire |
![]() Sherman D’Silva Full Questionnaire |
|
| The candidate… | ||||||||
| Rides a bike in the City | ✓ | ✓ | ✓ | ✘† | ✓ | ✓ | ✓ | ✘ |
| The candidate supports… | ||||||||
| Increased bike mode share | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vision Zero | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expanding protected bike lanes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
| More funding for bike projects | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A better, safer Market Street | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Focus on the Five | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expanding Bike Share | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ✓ |
| †Person with disability | ||||||||
| **Candidates David Lee and Samuel Kwong did not return our questionnaire. | ||||||||
![]() Tim Donnelly Full Questionnaire |
||||||||
| The candidate… | ||||||||
| Rides a bike in the city | ✓ | |||||||
| The candidate supports… | ||||||||
| Increased bike mode share | ✓ | |||||||
| Vision Zero | ? | |||||||
| Expanding protected bike lanes | ✓ | |||||||
| More funding for bike projects | ✓ | |||||||
| A better, safer Market Street | ? | |||||||
| Focus on the Five | ? | |||||||
| Expanding Bike Share | ? | |||||||
| **Candidate Aaron Peskin did not return our questionnaire. | ||||||||
![]() Dean Preston Full Questionnaire |
![]() London Breed* Full Questionnaire |
||
| The candidate… | |||
| Rides a bike in the city | ✓ | ✓ | |
| The candidate supports… | |||
| Increased bike mode share | ✓ | ✓ | |
| Vision Zero | ✓ | ✓ | |
| Expanding protected bike lanes | ✓ | ✓ | |
| More funding for bike projects | ✓ | ✓ | |
| A better, safer Market Street | ✓ | ✓ | |
| Focus on the Five | ✓ | ✓ | |
| Expanding Bike Share | ✓ | ✓ | |
| *Incumbent | |||
![]() Ben Matranga Full Questionnaire |
![]() John Farrell Full Questionnaire |
![]() Mike Young Full Questionnaire |
![]() Norman Yee* Full Questionnaire |
|||||
| The candidate… | ||||||||
| Rides a bike in the city | ✓ | ✓ | ✘ | ✘† | ||||
| The candidate supports… | ||||||||
| Increased bike mode share | ✓ | ✓ | ✓ | ✓ | ||||
| Vision Zero | ✓ | ✓ | ✓ | ✓ | ||||
| Expanding protected bike lanes | ✓ | ✓ | ✓ | ✓ | ||||
| More funding for bike projects | ✓ | ✓ | ? | ✓ | ||||
| A better, safer Market Street | ✓ | ✓ | ? | ✓ | ||||
| Focus on the Five | ✓ | ✓ | ✓ | ✓ | ||||
| Expanding Bike Share | ✓ | ✓ | ✓ | ✓ | ||||
| *Incumbent †Person with disability | ||||||||
| **Candidate Joel Engardio did not return our questionnaire. | ||||||||
![]() Hillary Ronen Full Questionnaire |
![]() Iswari España Full Questionnaire |
![]() Joshua Arce Full Questionnaire |
![]() Melissa San Miguel Full Questionnaire |
|
| The candidate… | ||||
| Rides a bike in the city | ✘† | ✓ | ✓ | ✓ |
| The candidate supports… | ||||
| Increased bike mode share | ✓ | ✓ | ✓ | ✓ |
| Vision Zero | ✓ | ✓ | ✓ | ✓ |
| Expanding protected bike lanes | ✓ | ✘ | ✓ | ✓ |
| More funding for bike projects | ✓ | ✓ | ✓ | ✓ |
| A better, safer Market Street | ✓ | ✓ | ✓ | ✓ |
| Focus on the Five | ✓ | ✓ | ✓ | ✓ |
| Expanding Bike Share | ✓ | ✓ | ✓ | ✓ |
| †Person with disability | ||||
![]() Ahsha Safai Full Questionnaire |
![]() Berta Hernandez Full Questionnaire |
![]() Francisco Herrera Full Questionnaire |
![]() Kimberly Alvarenga Full Questionnaire |
![]() Magdalena de Guzman Full Questionnaire |
||||
| The candidate… | ||||||||
| Rides a bike in the City | ✓ | ✘ | ✓ | ✓ | ✓ | |||
| The candidate supports… | ||||||||
| Increased bike mode share | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vision Zero | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Expanding protected bike lanes | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| More funding for bike projects | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| A better, safer Market Street | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Focus on the Five | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Expanding Bike Share | ✓ | ✓ | ✓ | ✓ | ✓ | |||
![]() Jane Kim Full Questionnaire |
![]() Scott Wiener Full Questionnaire |
|
| The candidate… | ||
| Rides a bike in the city | ✓ | ✓ |
| The candidate supports… | ||
| Automated Speed Enforcement | ✓ | ✓ |
| Vision Zero | ✓ | ✓ |
| Increasing bicycle trips in CA | ✓ | ✓ |
| More funding for bike projects | ✓ | ✓ |
| More bike infrastructure in low-income areas | ✓ | ✓ |
![]() David Chiu* Full Questionnaire |
||||||||
| The candidate… | ||||||||
| Rides a bike in the city | ✓ | |||||||
| The candidate supports… | ||||||||
| Automated Speed Enforcement | ✓ | |||||||
| Vision Zero | ✓ | |||||||
| Increasing bicycle trips in CA | ✓ | |||||||
| More funding for bike projects | ✓ | |||||||
| More bike infrastructure in low-income areas | ✓ | |||||||
| *Incumbent | ||||||||
| **Candidate Matthew Del Carlo did not return our questionnaire. | ||||||||
![]() Phil Ting* Full Questionnaire |
||||||||
| The candidate… | ||||||||
| Rides a bike in the city | ✓ | |||||||
| The candidate supports… | ||||||||
| Automated Speed Enforcement | ✓ | |||||||
| Vision Zero | ✓ | |||||||
| Increasing bicycle trips in CA | ✓ | |||||||
| More funding for bike projects | ✓ | |||||||
| More bike infrastructure in low-income areas | ✓ | |||||||
| *Incumbent | ||||||||
| **Candidate Carlos Taylor did not return our questionnaire. | ||||||||
![]() Lateefah Simon Full Questionnaire |
![]() Will Roscoe Full Questionnaire |
|||||||
| The candidate… | ||||||||
| Rides a bike in the city | ✘† | ✓ | ||||||
| The candidate supports… | ||||||||
| Increasing space for bikes on BART | ✓ | ✓ | ||||||
| Bicycle and pedestrian improvements around BART stations | ✓ | ✓ | ||||||
| †Person with disability | ||||||||
| **Candidates Roland Emerson and Zakhary Mallett did not return our questionnaire. | ||||||||
![]() Bevan Dufty Full Questionnaire |
![]() Michael Petrelis Full Questionnaire |
|
| The candidate… | ||
| Rides a bike in the city | ✘ | ✓ |
| The candidate supports… | ||
| Increasing space for bikes on BART | ✓ | ✓ |
| Bicycle and pedestrian improvements around BART stations | ✓ | ✓ |































